Data inicio | Data fim | Tipo de torneio | |||
2022-05-09 | 2022-05-12 | LAN | |||
Prize pool | Local | Organização | |||
8 Vagas no New Legends Stage | Antuérpia, Bélgica | PGL |
-
9z
-
Astralis
-
Bad News Eagles
-
Complexity
-
ENCE
-
Eternal Fire
-
forZe
-
G2
-
IHC
-
Imperial BR
-
Liquid
-
MIBR
-
Outsiders
-
Renegades
-
Spirit
-
Vitality
Equipas | Vitórias | Derrotas | Ronda 1 | Ronda 2 | Ronda 3 | Ronda 4 | Ronda 5 | |||||||
![]() | 3 | - | ![]() | ![]() | ![]() | - | - | |||||||
![]() | 3 | - | ![]() | ![]() | ![]() | - | - | |||||||
![]() | 3 | 1 | ![]() | ![]() | ![]() | ![]() | - | |||||||
![]() | 3 | 1 | ![]() | ![]() | ![]() | ![]() | - | |||||||
![]() | 3 | 1 | ![]() | ![]() | ![]() | ![]() | - | |||||||
![]() | 3 | 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
![]() | 3 | 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
![]() | 3 | 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
![]() | 2 | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
![]() | 2 | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
![]() | 2 | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
![]() | 1 | 3 | ![]() | ![]() | ![]() | ![]() | - | |||||||
![]() | 1 | 3 | ![]() | ![]() | ![]() | ![]() | - | |||||||
![]() | 1 | 3 | ![]() | ![]() | ![]() | ![]() | - | |||||||
![]() | - | 3 | ![]() | ![]() | ![]() | - | - | |||||||
![]() | - | 3 | ![]() | ![]() | ![]() | - | - |
Ronda 1
Ronda 2
Ronda 3
Ronda 4
2V-1D | ||
Astralis![]() | 0-2 | ![]() |
forZe![]() | 1-2 | ![]() |
ENCE![]() | 2-0 | ![]() |
1V-2D | ||
MIBR![]() | 2-0 | ![]() |
Imperial![]() | 2-1 | ![]() |
Complexity![]() | 0-2 | ![]() |
PRÉMIOS E CLASSIFICAÇÃO FINAL
1. | ![]() | ![]() | ![]() | Vaga no PGL Major Antwerp 2022 New Legends Stage | |
1. | ![]() | ![]() | ![]() | Vaga no PGL Major Antwerp 2022 New Legends Stage | |
3. | ![]() | ![]() | ![]() | Vaga no PGL Major Antwerp 2022 New Legends Stage | |
3. | ![]() | ![]() | ![]() | Vaga no PGL Major Antwerp 2022 New Legends Stage | |
3. | ![]() | ![]() | ![]() | Vaga no PGL Major Antwerp 2022 New Legends Stage | |
6. | ![]() | ![]() | ![]() | Vaga no PGL Major Antwerp 2022 New Legends Stage | |
6. | ![]() | ![]() | ![]() | Vaga no PGL Major Antwerp 2022 New Legends Stage | |
6. | ![]() | ![]() | ![]() | Vaga no PGL Major Antwerp 2022 New Legends Stage | |
9-11. | ![]() | ![]() | |||
9-11. | ![]() | ![]() | |||
9-11. | ![]() | ![]() | |||
12-14. | ![]() | ![]() | |||
12-14. | ![]() | ![]() | |||
12-14. | ![]() | ![]() | |||
15-16. | ![]() | ![]() | |||
15-16. | ![]() | ![]() |